43.90Dec 04, 2025 EOD
| Purple Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544191 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0CYK01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 19.95 | Market Cap(₹Cr.): | 238.92 | Face Value(₹): | 10.00 |
| Purple Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 544191 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0CYK01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 19.95 | |
| Market Cap(₹Cr.): | 238.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
43.90Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.68 (1.57 %) |
N.A
|
| Open(₹) |
42.00
|
N.A
|
| Prev Close(₹) |
43.22
|
N.A
|
| Volume |
14023
|
N.A
|
| Today's Range(₹) |
44.69 - 42.00
|
N.A
|
| 52-Week Range(₹) |
82.86 - 42.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|